| Makale Türü | Özgün Makale (SSCI, AHCI, SCI, SCI-Exp dergilerinde yayınlanan tam makale) | ||
| Dergi Adı | Materials Research Express | ||
| Dergi ISSN | 2053-1591 Wos Dergi Scopus Dergi | ||
| Dergi Tarandığı Indeksler | SCI-Expanded | ||
| Makale Dili | İngilizce | Basım Tarihi | 08-2019 |
| Cilt / Sayı / Sayfa | 6 / 8 / 86506– | DOI | 10.1088/2053-1591/ab1ae4 |
| Makale Linki | http://stacks.iop.org/2053-1591/6/i=8/a=086506?key=crossref.8990cd4be8180614e94e7e306b7e92b9 | ||
| Özet |
| The aim of this study was to synthesize Zr doped SrAl |
| Anahtar Kelimeler |
| adsorption | pharmaceuticals | tetracycline | thermodynamic simulation | volume combustion synthesis | Zr doped SrAl2O4 |
| Dergi Adı | Materials Research Express |
| Yayıncı | IOP Publishing Ltd. |
| Açık Erişim | Evet |
| E-ISSN | 2053-1591 |
| CiteScore | 3,7 |
| SJR | 0,434 |
| SNIP | 0,653 |