| Makale Türü | Özgün Makale (SSCI, AHCI, SCI, SCI-Exp dergilerinde yayınlanan tam makale) | ||
| Dergi Adı | Process Safety and Environmental Protection (Q1) | ||
| Dergi ISSN | 0957-5820 Wos Dergi Scopus Dergi | ||
| Dergi Tarandığı Indeksler | SCI-Expanded | ||
| Makale Dili | İngilizce | Basım Tarihi | 11-2024 |
| Cilt / Sayı / Sayfa | 191 / 1 / 1994–2006 | DOI | 10.1016/j.psep.2024.09.112 |
| Makale Linki | http://dx.doi.org/10.1016/j.psep.2024.09.112 | ||
| Özet |
| This study investigates the structural, thermal, and dielectric properties of pure PVdF-co-HFP matrix and its composite electrolytes, PVdF-co-HFP/NH |
| Anahtar Kelimeler |
| PVdF-co-HFP | Ionic conductivity | Dielectric | Ammonium salt | Phosphoric acid |
| Dergi Adı | PROCESS SAFETY AND ENVIRONMENTAL PROTECTION |
| Yayıncı | Institution of Chemical Engineers |
| Açık Erişim | Hayır |
| ISSN | 0957-5820 |
| E-ISSN | 1744-3598 |
| CiteScore | 12,5 |
| SJR | 1,473 |
| SNIP | 1,709 |