| Makale Türü | Özgün Makale |
| Makale Alt Türü | SSCI, AHCI, SCI, SCI-Exp dergilerinde yayınlanan tam makale |
| Dergi Adı | Journal of the Taiwan Institute of Chemical Engineers |
| Dergi ISSN | 1876-1070 Wos Dergi Scopus Dergi |
| Dergi Tarandığı Indeksler | SCI-Expanded |
| Dergi Grubu | Q1 |
| Makale Dili | İngilizce |
| Basım Tarihi | 07-2020 |
| Cilt No | 112 |
| Sayı | 1 |
| Sayfalar | 388 / 396 |
| DOI Numarası | 10.1016/j.jtice.2020.04.008 |
| Makale Linki | http://dx.doi.org/10.1016/j.jtice.2020.04.008 |
| Özet |
| Multifunctionality is of a paramount significance in the case of metal oxide-based material. In the present study, Cu-doped zinc titanates in different Cu/Zn weight ratios were prepared with co-precipitation method to utilize as an adsorbent and a photocatalysts for H |
| Anahtar Kelimeler |
| Adsorptive desulfurization | Orange II | Photocatalysis | Zinc titanate |
| Dergi Adı | Journal of the Taiwan Institute of Chemical Engineers |
| Yayıncı | Taiwan Institute of Chemical Engineers |
| Açık Erişim | Hayır |
| ISSN | 1876-1070 |
| E-ISSN | 1876-1089 |
| CiteScore | 10,8 |
| SJR | 0,982 |
| SNIP | 1,072 |