| Makale Türü | Özgün Makale |
| Makale Alt Türü | SSCI, AHCI, SCI, SCI-Exp dergilerinde yayınlanan tam makale |
| Dergi Adı | Chemical Engineering Journal |
| Dergi ISSN | 1385-8947 Wos Dergi Scopus Dergi |
| Dergi Tarandığı Indeksler | SCI-Expanded |
| Dergi Grubu | Q1 |
| Makale Dili | İngilizce |
| Basım Tarihi | 10-2023 |
| Cilt No | 474 |
| Sayı | 1 |
| Sayfalar | 145770 / |
| DOI Numarası | 10.1016/j.cej.2023.145770 |
| Makale Linki | http://dx.doi.org/10.1016/j.cej.2023.145770 |
| Özet |
| Antibiotics can cause great risk to the environment and human health. Photocatalysis is an effective technology with the potential to eliminate toxic and persistent compounds from water sources. Ferrite titanate (FeTiO |
| Anahtar Kelimeler |
| Boron nitride quantum dots | Carbon quantum dots | Ferrite titanate | Perovskite | Tetracycline |
| Dergi Adı | Chemical Engineering Journal |
| Yayıncı | Elsevier B.V. |
| Açık Erişim | Hayır |
| ISSN | 1385-8947 |
| E-ISSN | 1873-3212 |
| CiteScore | 20,6 |
| SJR | 2,696 |
| SNIP | 1,846 |