| Makale Türü | Özgün Makale (SSCI, AHCI, SCI, SCI-Exp dergilerinde yayınlanan tam makale) | ||
| Dergi Adı | Journal of Photonics for Energy | ||
| Dergi ISSN | 1947-7988 Wos Dergi Scopus Dergi | ||
| Dergi Tarandığı Indeksler | SCI-Expanded | ||
| Makale Dili | İngilizce | Basım Tarihi | 10-2017 |
| Cilt / Sayı / Sayfa | 7 / 4 / 45502–0 | DOI | 10.1117/1.JPE.7.045502 |
| Makale Linki | https://www.spiedigitallibrary.org/journals/journal-of-photonics-for-energy/volume-7/issue-04/045502/Graphene-based-copper-oxide-thin-film-nanostructures-as-high-efficiency/10.1117/1.JPE.7.045502.full | ||
| Özet |
| Graphene-based p-type dye-sensitized solar cells (p-DSSCs) have been proposed and fabricated using copper oxide urchin-like nanostructures (COUN) as photocathode with an FeS |
| Anahtar Kelimeler |
| graphene | CuO | Cu2O | p-DSSCs | pyrite (FeS2) |
| Dergi Adı | Journal of Photonics for Energy |
| Yayıncı | SPIE |
| Açık Erişim | Hayır |
| ISSN | 1947-7988 |
| E-ISSN | 1947-7988 |
| CiteScore | 3,8 |
| SJR | 0,346 |
| SNIP | 0,568 |