| Makale Türü | Özgün Makale (SCOPUS dergilerinde yayınlanan tam makale) | ||
| Dergi Adı | Journal of Applied Aquaculture | ||
| Dergi ISSN | 1045-4438 Dergi Bilgileri (2020) | ||
| Dergi Tarandığı Indeksler | Thomson Reuters | ||
| Makale Dili | İngilizce | Basım Tarihi | 01-2020 |
| Kabul Tarihi | – | Yayınlanma Tarihi | 25-07-2019 |
| Cilt / Sayı / Sayfa | 32 / 2 / 124–138 | DOI | 10.1080/10454438.2019.1642282 |
| Makale Linki | https://www.tandfonline.com/doi/full/10.1080/10454438.2019.1642282 | ||
| UAK Araştırma Alanları |
Su Ürünleri Yetiştiriciliği
|
||
| Özet |
| In the present study, the effects of five different feeding frequencies including every other day (2F1), one (F1), two (F2), three (F3), and four (F4) times daily on growth, reproduction, the coloration of rusty cichlid (mean body weight 2.04 ± 0.01 g and mean total length 4.35 ± 0.01 cm) were investigated. The trial was carried out in 15 100-L fib... |
| Anahtar Kelimeler |
| Feeding regime | ornamental fish | pigmentation | profitability | seed production |
| Dergi Adı | JOURNAL OF APPLIED AQUACULTURE |
| Kısa Adı | |
| Yayıncı | Taylor and Francis Ltd. |
| Açık Erişim | Hayır |
| ISSN | 1045-4438 |
| E-ISSN | 1545-0805 |
| Scopus Quartile | Q3 |
| Tarandığı Indeksler | Scopus |
| WoS Kategoriler | |
| Scopus Kategoriler | AQUATIC SCIENCE | ECOLOGY |