| Makale Türü | Özgün Makale (SSCI, AHCI, SCI, SCI-Exp dergilerinde yayınlanan tam makale) | ||
| Dergi Adı | Romanian Biotechnological Letters | ||
| Dergi ISSN | 1224-5984 | ||
| Dergi Tarandığı Indeksler | SCI-Expanded | ||
| Makale Dili | İngilizce | Basım Tarihi | 02-2015 |
| Cilt / Sayı / Sayfa | 20 / 6 / 10982–10987 | DOI | – |
| Makale Linki | http://www.rombio.eu/rbl6vol20/10.%20Yldirim.pdf | ||
| Özet |
| The aim of this study was to evaluate the effects of replacing wheat meal with olive pomace meal (at 10%, 20% and 30% ratios) on growth performance, feed evaluation and bio-economic analysis of Tilapia zillii.. The trial was performed by using four groups and three replications: 10 fish per/aquariums were fed with experimental diets for 45 days. Th... |
| Anahtar Kelimeler |
| Bio-economic analysis | Feed efficiency | Growth performance | Olive pomace | Tilapia zillii |