| Makale Türü | Özgün Makale |
| Makale Alt Türü | SSCI, AHCI, SCI, SCI-Exp dergilerinde yayınlanan tam makale |
| Dergi Adı | Scientific Research and Essays |
| Dergi ISSN | 1992-2248 |
| Dergi Tarandığı Indeksler | ISI Web of Science, Chemical Abstract, Genamics Journal Seek, Journals Metrics, Google Scholar, DOAJ, ABC Chemistry, NAAS, Scientific Information Database, Abstracts on Hygiene and Communicable Diseases, Access to Global Online Research in Agriculture , (AGORA), AgBiotech News and Information, Agricultural Engineering Abstracts, Agroforestry Abstracts, Animal Breeding Abstracts, Animal Production Database, Biocontrol News and Information, Biofuels Abstracts, Botanical Pesticides, CAB Abstracts, CABI’xxs Environmental Impact, Crop Physiology Abstracts, Crop Science Database, Dairy Science Abstracts, Entomology Abstracts, Environmental Engineering Abstracts, Field Crop Abstracts, Forest Products Abstracts, Forest Science Database, Forestry Abstracts, Grasslands and Forage Abstracts, Helminthological Abstracts, Horticultural Science Abstracts, Irrigation and Drainage Abstracts, Leisure, Recreation and Tourism Abstracts, Maize Abstracts, Nematological Abstracts |
| Makale Dili | İngilizce |
| Basım Tarihi | 03-2011 |
| Cilt No | 6 |
| Sayı | 6 |
| Sayfalar | 1317 / 1327 |
| DOI Numarası | 10.5897/SRE10.1017 |
| Makale Linki | http://www.academicjournals.org/journal/SRE/article-abstract/984007823150 |
| Atıf Sayıları |