| Bölüm Adı | The Moderating Effect of Long-Term Orientation on the Relationship Among Human Capital Research, Business Sophistication, and Knowledge Technology Outputs | ||
| Kitap Adı | Industrial Engineering in the Digital Disruption Era | ||
| Bölüm Sayfaları | 291-296 | ||
| Kitap Türü | Kitap Bölümü | ||
| Kitap Alt Türü | Alanında uluslararası yayınlanan kitap bölümü | ||
| Kitap Niteliği | Diğer uluslararası bilimsel kitap | ||
| Kitap Dili | İngilizce | Basım Tarihi | 01-2020 |
| DOI Numarası | 10.1007/978-3-030-42416-9_26 | ISBN | 978-3-030-42415-2 |
| Basıldığı Ülke | Basıldığı Şehir | ||
| Kitap Linki | https://link.springer.com/chapter/10.10072F978-3-030-42416-9_26 | ||
| Özet |
| National level innovation is one of the outstanding locomotive factors for both economic and business growth. Global Innovation Index (GII) is one of the most commonly used indices in this context. Furthermore, the innovation level of countries is affected by cultural dynamics. Hofstede’s Cultural Dimensions (HCD) is one of the prominent guidelines on cultural dynamics. In this study, human capital & research (HCR), business sophistication (BS) and knowledge & technology outputs (KTO) are addressed to analyze the relationships among them. Moreover, long-term orientation (LTO) factor from HCD is considered as a moderator variable. This study aims at examining the relationships between HCR-BS and BS-KTO and exploring the moderating effect of LTO on these relationships. For this purpose, a conceptual model was proposed to explore these relationships. Structural Equation Modelling (SEM) was performed … |
| Anahtar Kelimeler |