| Makale Türü |
|
||
| Dergi Adı | Emerging Markets Journal | ||
| Dergi ISSN | 2158-8708 | ||
| Dergi Tarandığı Indeksler | abcGATE , ABI/INFORM , Academia.edu , Acar Index , ASOS (Academia Social Sciences Index) , Atılım University Kadriye Zaim Library (Turkey) , Cabell’xxs Directory , Caltech Library (USA), CiteSeerX , Cosmos Impact Factor , Crossref , Directory of Open Access Journals (DOAJ) , Directory of Research Journals Indexing (DRJI) , EBSCO Business Source Premier , EBSCO Business Source Ultimate , EBSCO Discovery Services , EconBib , EconBiz , ECONIS , EconStor , Electronic Journals Library (EZB) , ERIH PLUS , Eurasian Scientific Journal Index (ESJI) , Genamics Journal Seek , Georgetown University Library (USA) , Google Scholar , IngentaConnect , Institute of Science and Technology (IST) Austria , International Institute of Organized Research (I2OR) , Idealonline , Index Copernicus International (ICI) Journal Factor , Irish Research eLibrary - IReL (Ireland) , J-Gate , JournalTOCS , OAIster - OCLC , Open Academic Journals Index (OAJI) , Open Archives Registry , PKP Open Archives Registry , Princeton University Library (USA), ProQuest , ResearchBib (Research Bible) , ResearchGate , RootIndexing , Scientific Indexing Services (SIS) , Scilit , Scititles , SHERPA/RoMEO (UK) , SOBIAD , Society of Economics and Development (SOED) , SwissUniversities, TOC Premier , Tulsa City - County Library (USA) , Türk Eğitim İndeksi (TEİ) , UIUC OIA registry , Ulrich’s , Universitat Zu Lubeck (Germany) , University of Michigan Mirlyn Library Catalog (USA) , University of Pittsburgh Library (USA) , University of Wisconsion - Madison Libraries (USA) , University of Saskatchewan (uSask) Library (Canada) , Vrije Universiteit Brussel (Belgium) , WorldCat (OCLC) | ||
| Makale Dili | İngilizce | Basım Tarihi | 12-2019 |
| Kabul Tarihi | – | Yayınlanma Tarihi | 06-07-2020 |
| Cilt / Sayı / Sayfa | 9 / 2 / 1–7 | DOI | 10.5195/emaj.2019.186 |
| Makale Linki | http://emaj.pitt.edu/ojs/index.php/emaj/article/download/186/350 | ||
| UAK Araştırma Alanları |
Sağlık İşletmeleri Yönetimi
|
||
| Özet |
| In recent years, online shopping, online financial transactions and social media have become a subject of interest to everyone. Current economic news and economic developments are being interpreted by all. In addition, individuals constitute the class of consumers as the most important element of microeconomics. Also regardless of profession, individuals carry out entrepreneurial activities and constitute economic units such as firms and so on. The public's so much interconnectedness with the economy is normal, and this interest has been the subject of more research in academic circles in recent years. Many researches have been done on measuring the financial literacy of various public sectors. Various scales have been prepared. The financial literacy of teachers, who are the main component of education system, is very important both in terms of the large professional community they represent and in terms of the student population they train. In this aspect, teachers' familiarity with financial systems and concepts, how they make sense of them in their daily lives have been seen as a subject worth investigating. The scales of financial literacy studies are examined in the literature. Also, the scale of the measurement of the level of financial knowledge felt towards the business environment other than financial literacy has been examined. A new scale has been prepared that includes the main elements of these two basic scales. A survey has been conducted in various subtitles that do not exceed one page. The questionnaire was applied to teachers in schools. It is given high importance that they fill the questionnaire with the researcher. Data … |
| Anahtar Kelimeler |
| Atıf Sayıları | |
| Google Scholar | 2 |