| Makale Türü |
|
||
| Dergi Adı | Central European Management Journal | ||
| Dergi ISSN | 2658-0845 Wos Dergi Scopus Dergi | ||
| Dergi Tarandığı Indeksler | wos Ebsco, Scopus, Arianta Baidu Scholar BazEkon BazHum Cabell's Whitelist CEJSH (The Central European Journal of Social Sciences and Humanities) CNKI Scholar (China National Knowledge Infrastructure) CNPIEC - cnpLINKer Dimensions DOAJ (Directory of Open Access Journals) EBSCO (relevant databases) EBSCO Discovery Service EconBiz ERIH PLUS (European Reference Index for the Humanities and Social Sciences) Google Scholar Index Copernicus J-Gate JournalTOCs KESLI-NDSL (Korean National Discovery for Science Leaders) Microsoft Academic MyScienceWork Naver Academic Naviga (Softweco) POL-index Primo Central (ExLibris) ProQuest (relevant databases) Publons QOAM (Quality Open Access Market) ReadCube Research Papers in Economics (RePEc) SCImago (SJR) SCOPUS Semantic Scholar Summon (ProQuest) TDNet TEMA Technik und Management Ulrich's Periodicals Directory/ulrichsweb WanFang Data Web of Science - Emerging Sources Citation Index WorldCat (OCLC) | ||
| Makale Dili | İngilizce | Basım Tarihi | 03-2022 |
| Kabul Tarihi | – | Yayınlanma Tarihi | 15-03-2022 |
| Cilt / Sayı / Sayfa | 30 / 1 / 40–69 | DOI | 10.7206/cemj.2658-0845.69 |
| Makale Linki | https://journals.kozminski.edu.pl/pub/6979 | ||
| Özet |
| Purpose Because of the growing interest in the literature in education and political skill as facilitators of firm performance, this article aims to reveal whether there is a moderating role of women entrepreneurs’ political skill on the relationship between their education level and firm performance when firm- and entrepreneur-level characteristics remain under control. Methodology The study was conducted in Istanbul, Kocaeli, and Bursa, cities with the lowest gender gap in Turkey. The participants of the questionnaires were 291 entrepreneurs who are members of the Women Entrepreneurs Association of Turkey (KAGIDER), the Women Entrepreneur Members of Endeavor Turkey, and the TOBB Women Entrepreneurs. Hierarchical regression analysis was performed to analyze the dataset. Findings When firm- and the entrepreneur-level characteristics remain under control, women entrepreneurs’ political skill shows a … |
| Anahtar Kelimeler |
| women entrepreneurs | education | political skill | firm performance | venture performance | political influence theory | human capital theory |
| Atıf Sayıları | |
| Google Scholar | 14 |
| Dergi Adı | Central European Management Journal |
| Yayıncı | Emerald Publishing |
| Açık Erişim | Evet |
| ISSN | 2658-0845 |
| E-ISSN | 2658-2430 |
| CiteScore | 4,0 |
| SJR | 0,459 |
| SNIP | 0,705 |