| Makale Türü |
|
||
| Dergi Adı | EMAJ: Emerging Markets Journal | ||
| Dergi ISSN | 2158-8708 | ||
| Dergi Tarandığı Indeksler | ASOS, PKP, Open Archives Registry, UIUC OIA registry, OAIster, Ulrich’s, EBSCO, WorldCat (OCLC), Directory of Open Access Journals (DOAJ), Electronic Journals Library, SHERPA/RoMEO (UK), Cabell's Directory | ||
| Makale Dili | İngilizce | Basım Tarihi | 09-2013 |
| Kabul Tarihi | – | Yayınlanma Tarihi | 17-09-2013 |
| Cilt / Sayı / Sayfa | 3 / 2 / 1–28 | DOI | 10.5195/emaj.2013.40 |
| Makale Linki | http://emaj.pitt.edu/ojs/index.php/emaj/article/view/40 | ||
| Özet |
| The primary objective of this paper is to investigate the impact of mentoring on organizational commitment and job satisfaction of accounting-finance academicians employed in Turkey. Survey method is utilized in order to reach this goal and questionnaires are distributed to test the effect of mentoring on Turkish accounting-finance scholars’ organizational commitment and job satisfaction. This paper contributes to the literature by pointing out the relationship among mentoring, organizational commitment and job satisfaction, which in turn leads to more efficient mentoring management and necessary measures in Turkish accounting-finance community. |
| Anahtar Kelimeler |