Atıflar
Atıf Dağılımı

Atıf yapan yayınların türlerine göre dağılımı

Toplam
454
SCI/SSCI/AHCI (402 atıf)
89%
ESCI (0 atıf)
0%
Scopus (0 atıf)
0%
Uluslararası Alan Index (8 atıf)
2%
Diğer Uluslararası (10 atıf)
2%
TR Dizin (9 atıf)
2%
Uluslararası Kitap (25 atıf)
6%
Ulusal Kitap (0 atıf)
0%
Diğer Ulusal (0 atıf)
0%
Sıra Yayın Toplam SCI/SSCI/AHCI ESCI Scopus Uluslararası Alan Index Diğer Uluslararası TR Dizin Uluslararası Kitap Ulusal Kitap Diğer Ulusal
1 Improvements of surface functionality of cotton fibers by atmospheric plasma treatment 84 71 0 0 4 4 0 5 0 0
2 Flexible electronics from hybrid nanocomposites and their application as piezoresistive strain sensors 43 43 0 0 0 0 0 0 0 0
3 Carbon Nanotube Loaded Electrospun LiFePO4 Carbon Composite Nanofibers As Stable and Binder Free Cathodes for Rechargeable Lithium Ion Batteries 35 35 0 0 0 0 0 0 0 0
4 Fabrication and electrochemical characteristics of electrospun LiFePO4 carbon composite fibers for lithium ion batteries 26 26 0 0 0 0 0 0 0 0
5 Polymer Nanocomposites Containing Carbon Nanofibers as Soft Printable Sensors Exhibiting Strain Reversible Piezoresistivity 26 26 0 0 0 0 0 0 0 0
6 Thermoplastic Elastomer Systems Containing Carbon Nanofibers as Soft Piezoresistive Sensors 25 23 0 0 1 0 0 1 0 0
7 A compact dielectric elastomer tubular actuator for refreshable Braille displays 22 22 0 0 0 0 0 0 0 0
8 Synthesis and Characterization of xLi2MnO3 1 x LiMn1 3Ni1 3Co1 3O2 Composite Cathode Materials for Rechargeable Lithium ion Batteries 21 21 0 0 0 0 0 0 0 0
9 Electrospun Polylactic Acid Based Nanofibers for Biomedical Applications 20 15 0 0 0 1 0 4 0 0
10 Effects of Atmospheric Pressure Plasma Treatments on Certain Properties of Cotton Fabrics 18 14 0 0 1 2 0 1 0 0
11 Recent Advances in New-Generation Electrolytes for Sodium-Ion Batteries 14 14 0 0 0 0 0 0 0 0
12 Effects of atmospheric plasma treatment on the dyeability of cotton fabrics by acid dyes 12 7 0 0 1 1 0 3 0 0
13 Effects of Atmospheric Pressure Plasma Treatments on Some Physical Properties of Wool Fibers 10 7 0 0 0 1 0 2 0 0
14 Expanded vermiculite-filled flexible polymer composites 9 8 0 0 0 0 0 1 0 0
15 Fabrication and electrochemical characteristics of LiFePO 4 powders for lithium ion batteries 9 9 0 0 0 0 0 0 0 0
16 Bio-based sustainable composites from hazelnut shell and PP/SEBS blends 7 7 0 0 0 0 0 0 0 0
17 Sustainable, bio-based conductive materials from peanut waste for flexible electronics and tunable piezoresistive strain sensors 7 7 0 0 0 0 0 0 0 0
18 Sustainable, Tree-Free, PLA Coated, Biodegradable, Barrier Papers from Kendir (Turkish Hemp) 7 7 0 0 0 0 0 0 0 0
19 Effects of Atmospheric Plasma on the Printability of Wool Fabrics 6 6 0 0 0 0 0 0 0 0
20 Nailed-bat like halloysite nanotube filled polyamide 6,6 nanofibers by electrospinning 6 6 0 0 0 0 0 0 0 0
21 The Synergetic Effects of Alternative Methods in Wool Finishing 6 6 0 0 0 0 0 0 0 0
22 Anode Performance of Sustainable, Hemp-derived, Flexible, Binder-free, Carbon Fabrics in Lithium-Ion Batteries 5 2 0 0 0 0 1 2 0 0
23 Enzymatic Pretreatment of Protein Based Textile Materials 4 2 0 0 0 0 2 0 0 0
24 Karbonize edilmiş antep fıstığı kabuk atıklarından iletken, esnek polimer kompozit üretimi ve karakterizasyonu 4 3 0 0 0 0 1 0 0 0
25 LiFePO4 nanoparticles encapsulated in graphene containing carbon nanofibers for use as energy storage materials 4 4 0 0 0 0 0 0 0 0
26 Fabrication and characterization of vapor grown carbon nanofiber reinforced flexible polymer composites 3 2 0 0 0 1 0 0 0 0
27 Handbook of Smart Textiles 3 1 0 0 0 0 0 2 0 0
28 Multi-walled Carbon Nanotube/Acrylonitrile Butadiene Styrene Nanocomposite Filaments for Fused Deposition Modelling Type 3D Printing 3 3 0 0 0 0 0 0 0 0
29 A Novel Approach for Fabrication of Thermoplastic Starch Based Biocomposites 2 0 0 0 0 0 1 1 0 0
30 Effects of Tomato Peel Extract on Morphological, Chemical, Thermal, and Mechanical Properties of Poly(lactic acid) 2 2 0 0 0 0 0 0 0 0
31 Flexible composites used as piezoresistive pressure sensors 2 1 0 0 0 0 0 1 0 0
32 Natural Bamboo Fibers 2 0 0 0 0 0 1 1 0 0
33 Textile Materials and Structures Used For Aerospace Applications- 1. Fibers 2 0 0 0 0 0 1 1 0 0
34 Yenilebilir Filmler ve Kaplamalar-1 2 0 0 0 1 0 1 0 0 0
35 PVdF-based electrospun fibers with various morphologies and their separator applications for secondary batteries 1 1 0 0 0 0 0 0 0 0
36 Some Methods Used for the Surface Modification of Textiles 1 0 0 0 0 0 1 0 0 0
37 Theory and Research in Engineering II 1 1 0 0 0 0 0 0 0 0
Yöksis Metrikleri

YÖKSİS'te yayınlanan veriler ışığında araştırmacının performansı

YÖKSİS Metrikleri Nasıl Hesaplandı?
Yayın İşbirlikleri

Çalışmalar sırasında işbirliği yapılan kişiler, kurumlar ve ülkeler

Birlikte çalışılan kişi Aktif Dönem Çalışma Sayısı
Yalova Üniversitesi
2007 - 2024 114
Yalova Üniversitesi
2020 - 2024 40
Yalova Üniversitesi
2018 - 2021 20
Ege Üniversitesi
2005 - 2009 16
Ege Üniversitesi
2005 - 2009 15
Ege Üniversitesi
2005 - 2009 15
Yalova Üniversitesi
2021 - 2023 12
-
2022 - 2024 11
-
2005 - 2008 11
Bursa Uludağ Üniversitesi
2018 7
-
2010 - 2013 5
-
2010 - 2013 5
-
2018 5
Pamukkale Üniversitesi
2007 - 2009 4
Uşak Üniversitesi
2005 - 2007 4
-
2021 - 2024 4
İstanbul Üniversitesi
2022 - 2024 3
-
2021 - 2022 3
-
2021 - 2023 3
-
2008 - 2009 3
-
2019 3
-
2019 - 2022 3
-
2016 - 2019 3
-
2019 3
-
2019 3
-
2021 - 2023 3
-
2019 3
-
2014 - 2018 3
-
2009 - 2015 3
-
2009 - 2015 3
-
2011 - 2012 3
İstanbul Üniversitesi
2022 2
Yalova Üniversitesi
2018 - 2022 2
Yalova Üniversitesi
2022 - 2024 2
-
2022 - 2024 2
-
2017 - 2019 2
-
2024 2
-
2018 - 2019 2
-
2005 2
Yalova Üniversitesi
2022 1
Yalova Üniversitesi
2021 1
Yalova Üniversitesi
2019 1
Ege Üniversitesi
2005 1
Ege Üniversitesi
2007 1
-
2024 1
Ege Üniversitesi
2005 1
-
2023 1
Ege Üniversitesi
2005 1
Başkent Üniversitesi
2009 1
Ege Üniversitesi
2007 1
-
2024 1
Ege Üniversitesi
2023 1
-
2016 1
-
2009 1
-
2018 1
-
2005 1
-
2018 1
-
2019 1
-
2016 1
-
2020 1
-
2020 1
-
2015 1
-
2012 1
-
2009 1
-
2013 1
-
2018 1
-
2018 1
-
2017 1
-
2013 1
-
2019 1
-
2018 1
-
2018 1
-
2022 1
-
2012 1
-
2022 1
-
2019 1
-
2012 1
-
2012 1
-
2012 1
-
2009 1
-
2009 1
-
2012 1
-
2021 1
-
2019 1
-
2022 1
-
2020 1
-
2023 1
-
2018 1
-
2013 1
-
2020 1
-
2012 1
-
2009 1
-
2021 1
-
2019 1
-
2023 1
-
2005 1
-
2013 1
-
2018 1
-
2018 1
-
2018 1